The Tennessee Department of Homeland Security released some statistics about accidents in the area from 2013-2017. This data is found at www.tn.gov/safety/stats/crashdata.html. The average is based on the of accidents from 2013-2017. These statistics are illuminating and given the growing population here, I believe these numbers will only increase.
County | Avg. # Wrecks | 2017 # of Wrecks | Difference |
Rutherford | 9,833 | 10,984 | +1,151 |
Davidson | 29,769 | 33,681 | +3,912 |
Coffee | 1,481 | 1,637 | +156 |
Cheatham | 896 | 970 | +74 |
Dickson | 1,485 | 1,642 | +157 |
Williamson | 5,183 | 5,650 | +467 |
Hickman | 532 | 520 | -12 |
Bedford | 1,109 | 1,207 | +98 |
Wilson | 3,158 | 3,610 | +452 |
Maury | 2,566 | 2,832 | +266 |
County | Avg. # of Injuries | 2017# of Injuries | Difference |
Rutherford | 2,657 | 2,872 | +215 |
Davidson | 8,391 | 9,267 | +876 |
Coffee | 371 | 376 | +5 |
Cheatham | 226 | 234 | +8 |
Dickson | 401 | 480 | +79 |
Williamson | 1,063 | 1,073 | +10 |
Hickman | 162 | 142 | -20 |
Bedford | 272 | 252 | -20 |
Wilson | 898 | 1,026 | +128 |
Maury | 662 | 716 | +54 |
The numbers are startling. In Rutherford County, 2017 saw 1,151 more accidents than the average. This included 215 more people injured than the average. Put another way, Rutherford County had 2,468 more car accidents last year than in 2013. Davidson County had 9,254 more accidents in 2017 than in 2013. That is an increase of just over 25 accidents a day. Wilson County had 905 more car accidents last year than only 5 years ago.
These numbers are likely to continue to grow and increase as the population continues to grow. The roads are more congested and dangerous. Commute times to and from work are increasing. These increases are not only in large areas like Nashville or Murfreesboro. The growing congestion and frequency of accidents impacts all of Middle Tennessee.